Build Anywhere
If you already have that perfect piece of land, you can "build anywhere" and experience the peace of mind that comes with a New Tradition home. Our home owners appreciate the combination of beauty, innovation, and value found in every New Tradition home. Choose from many available plans, or enjoy the flexibility of having our in-house architect customize a plan to your family's needs.
Our skilled team can help you with permitting, site, and other issues that may arise. Building on your land with New Tradition Homes can help you get more value out of your real estate investment.
Need help finding that perfect home site? Contact one of our knowledgeable Realtors at any of our Sales Centers for assistance.
| Photo | Name | Price | Square Feet | Bed/Bath |
|---|---|---|---|---|
|
|
Oakville | $165,900 | 1342 | 3/2 |
|
|
Brier | $178,900 | 1569 | 3/2 |
|
|
Clarkston | $189,900 | 1652 | 3/2 |
|
|
Westport | $191,900 | 1679 | 3/2 |
|
|
Covington | $199,900 | 1728 | 3/2 |
|
|
Benton | $195,900 | 1749 | 3/2 |
|
|
Winlock II | $215,900 | 1881 | 3/2 |
|
|
Kent | $222,900 | 2286 | 3/2.5 |
|
|
Prescott | $242,900 | 2493 | 3/2.5 |
|
|
Whitman | $250,900 | 2660 | 3/2.5 |
|
|
Lynden | $207,900 | 1805 | 3/2 |
|
|
Medina | $169,900 | 1589 | 3/2.5 |
|
|
Hatton | $178,900 | 1657 | 3/2.5 |
|
|
Lynnwood | $205,900 | 2078 | 3/2.5 |
|
|
Redmond | $207,900 | 2110 | 3/2.5 |
|
|
Burlington | $212,900 | 2241 | 3/2.5 |
|
|
Everson | $227,900 | 2493 | 3/2.5 |
|
|
Grandview | $223,900 | 2463 | 3/2.5 |
|
|
Silverdale | $229,900 | 2612 | 3/2.5 |
|
|
Pomeroy | $240,900 | 2773 | 3/2.5 |
|
|
Napavine | $257,900 | 2883 | 4/2.5 |
|
|
Leavenworth | $255,900 | 2988 | 4/3.5 |
|
|
Montesano | $253,900 | 3047 | 4/2.5 |
|
|
Stanwood | $252,900 | 3127 | 4/2.5 |
|
|
Newcastle | $265,900 | 3322 | 4/3 |
|
|
Fircrest 2 | $224,900 | 2160 | 3/2 |
|
|
LaCrosse | $257,900 | 3234 | 4/3.5 |
