Quick Move In Homes
New Tradition Homes offers new prebuilt homes in our existing neighborhoods. We call them "Quick Move In" homes because they're ready for you to move in! Check out our current inventory of homes below. Want a more customized home? Check out our plans.
| Photo | Name | Price | Square Feet | Bed/Bath |
|---|---|---|---|---|
|
|
The Oakville | $189,500 | 1342 | 3/2 |
|
|
The Brier | $199,900 | 1569 | 3/2 |
|
|
The Lynden | $224,900 | 1805 | 3/2 |
|
|
Lynnwood | $229,700 | 2078 | 3/2.5 |
|
|
The Lynden | $229,900 | 1805 | 3/2 |
|
|
Lynden | $234,900 | 1805 | 3/2 |
|
|
The Grandview | $239,900 | 2463 | 3/2.5 |
|
|
Fircrest | $249,900 | 2156 | 3/2 |
|
|
The Silverdale | $258,592 | 2612 | 4/2.5 |
|
|
Whitman | $265,900 | 2660 | 3/2.5 |
|
|
The Stanwood | $269,500 | 3127 | 4/2.5 |
|
|
Winlock 2 | $269,900 | 1881 | 3/2 |
|
|
GOLF COURSE HOME! | $274,900 | 1805 | 3/2 |
|
|
The Pomeroy | $279,900 | 2773 | 3/2.5 |
|
|
Spacious Rambler w/ guest suite | $284,500 | 0 | 0/0 |
|
|
Beautiful Curb Appeal | $284,900 | 2493 | 3/2.5 |
|
|
Spacious Floor Plan | $329,900 | 2657 | 3/2.5 |
|
|
Award-winning Leavenworth | $377,900 | 3036 | 4/2.5 |
|
|
Gorgeous Daylight Basement | $381,649 | 3754 | 3/2.5 |
|
|
Stunning Prairie Style | $389,900 | 2993 | 4/2.5 |
